
LTJ2125该机为重型三轮静碾压路机,靠自身重量压实基础工程和道路工程中的粘性和非粘性材料,如砾石、砂石混合料、砂土以及沥青混凝土,是公路、市政道路,停车场和工业场地等大中型土方工程中的多功能压实设备。
主要参数:
▲质量稳定,使用范围广;
▲电控动力洒水,玻璃钢水箱;
▲重心低,稳定性好;
▲驾驶室宽敞明亮,视野开阔;
▲中间铰接式液力转向,转向灵活,操纵舒适。
| 型号 | MODEL | LTJ2125 | |
| 工作质量 | Operating mass | Kg | |
| 不加载 | Without ballast | 21000 | |
| 加载 | With ballast | 25000 | |
| 前轮线载荷 | Front linear load | N/cm | |
| 不加载 | Without ballast | 575 | |
| 加载 | With ballast | 650 | |
| 后轮线载荷 | Read linear olad | N/cm | |
| 不加载 | Without ballast | 1200 | |
| 加载 | With ballast | 1358 | |
| 行走速度 | Travel speed | Km/h | |
| 一速 | 1st gear | 2.0 | |
| 二速 | 2nd gear | 4.0 | |
| 三速 | 3rd gear | 9.6 | |
| 爬坡能力 | Grade ability | % | 25 |
| 转弯半径 | Turning radius | mm | |
| 内侧 | Inside | 5180 | |
| 外侧 | Outside | 7500 | |
| 转向角度 | Steering angle | ±35 | |
| 总长 | Overall length | mm | 5700 |
| 总宽 | Overall width | mm | 2400 |
| 总高 | Overall height | mm | 3000 |
| 前轮尺寸 | Front wheel size | mm | |
| 宽度 | Width | 1680 | |
| 直径 | Diameter | 1500 | |
| 后轮尺寸 | Rear wheel size | mm | |
| 宽度 | Width | 650 | |
| 直径 | Diameter | 1700 | |
| 轴距 | Wheelbase | mm | 3130 |
| 最小离地间隙 | Ground clearance | mm | 460 |
| 柴油机型号 | Diesel model | WP4.1G | |
| 柴油机功率 | Diesel power | Kw | 92 |
| 柴油机额定转速 | Diesel speed | r/min | 2000 |
| 燃油箱容量 | Fuel tank capacity | L | 200 |
| 电气电压 | Electrical voltage | V | 24 |
| 液压油箱容量 | Hydraulic tank capacity | L | 85 |
Copyright © 路胜工机械有限公司 版权所有 备案号:豫ICP备2026032197号-1